Performance | |
Shelf capacity | 9.1m2 on 9 shelves |
Performance ice test | 100kg ice sublimated in sub 24 hrs |
Average yield of dry product per cycle | 20 kg based on 100 kg wet product @ 80% moisture |
Potential heat energy recovery | 12 kW |
Peak power requirement | 35kW, 50 or 60 Hz |
Est. Energy consumption | 2.4 kWh / kg |
Est. Typical operational power consumption (Dry) | 10 kW |
Specification | |
Ice condenser capacity | 100kg |
Ice condenser temperature | -55⁰C |
Shelf temperature range | -35⁰C to 70⁰C |
Shelf spacing (mm) | 35mm |
Product tray material | Food grade anodised aluminium |
Number of product trays | 18 per cycle (2 sets supplied) |
Heating / cooling medium | Temper 55 |
Number of doors on product chamber | 1 |
Plant equipment | Plant housed underneath chamber |
Dimensions | |
Overall footprint | 3.44m (L) x 1.40m (W) x 1.94m (H) |
Weight | 2,500 kg |
Product trays size | 1025mm x 495mm x 20mm |