Performance | |
Shelf capacity | 113.7m2 on 19 shelves |
Performance ice test | 1200kg ice sublimated in sub 24 hrs |
Average yield of dry product per cycle | 240 kg based on 1200 kg wet product @ 80% moisture |
Potential heat energy recovery | 110 kW |
Peak power requirement | 180kW, 50 or 60 Hz |
Est. Energy consumption | 1.7 kWh / kg |
Est. Typical operational power consumption (Dry) | 84 kW |
Specification | |
Ice condenser capacity | 1200kg |
Ice condenser temperature | -55⁰C |
Shelf temperature range | -35⁰C to 70⁰C |
Shelf spacing (mm) | 35mm |
Product tray material | Food grade anodised aluminium |
Number of product trays | 224 per cycle (2 sets supplied) |
Heating / cooling medium | Temper 55 |
Number of doors on product chamber | 2 (one on each end) |
Plant equipment | Plant on separate skid |
Dimensions | |
Chamber Footprint | 5.12m (L) x 2.80m (W) x 2.58m (H) |
Plant skid footprint | 5.22m (L) x 2.00m (W) x 2.35m (H) |
Weight | 18,200 kg |
Product trays size | 1025mm x 495mm x 20mm |